2000 International Senior Softball World Championships Final Results
70+ Preliminary Games Scores
Team | Score | Team | Score | |
H & W Sports | 16 | Car Center Roadrunners | 6 | |
Center for Sight | 12 | Long Island Tigers | 2 | |
Car Center Roadrunners | 31 | Georgia Peaches 70's | 8 | |
Virginia Cardinals | 6 | Long Island Tigers | 3 | |
H & W Sports | 13 | Georgia Peaches 70's | 5 | |
Center for Sight | 17 | Virginia Cardinals | 3 |
70+ Championship Game Scores
Team | Score | Team | Score | |
Virginia Cardinals | 8 | Georgia Peaches | 7 | |
Car Center Roadrunners | 11 | Long Island Tigers | 7 | |
H & W Sports | 16 | Virginia Cardinals | 5 | |
Car Center Roadrunners | 6 | Center for Sight | 2 | |
Long Island Tigers | 10 | Virginia Cardinals | 2 | |
Center for Sight | 10 | Georgia Peaches | 3 | |
Car Center Roadrunners | 8 | H & W Sports | 3 | |
Center for Sight | 6 | Long Island Tigers | 1 | |
Center for Sight | 14 | H & W Sports | 7 | |
Car Center Roadrunners | 13 | Center for Sight | 11 |
70+ Final Standings
Team | Won | Lost | Scored | Allowed |
1. Car Center Roadrunners | 3 | 0 | 32 | 16 |
2. Center for Sight | 3 | 2 | 43 | 30 |
3. H & W Sports | 1 | 2 | 26 | 27 |
4. Long Island Tigers | 1 | 2 | 18 | 19 |
5. Virginia Cardinals | 1 | 2 | 15 | 33 |
6. Georgia Peaches | 0 | 2 | 10 | 18 |
70+ All World Team
All Russo | Long Island Tigers |
Elliot Sylvan | Long Island Tigers |
Authur Speth | Virginia Cardinals |
Angelo McCurio | Georgia Peaches |
Roger Kirk | H & W Sports |
Larry Carlisle | H & W Sports |
Joe Glascock | H & W Sports |
Dave More | Center for Sight |
Jack Hudson | Center for Sight |
Chuck Ritchie | Center for Sight |
Paul Drexler | Center for Sight |
Ed Basile | Car Center Roadrunners |
Joe Tilelli | Car Center Roadrunners |
Don White | Car Center Roadrunners |
Gene Schaen | Car Center Roadrunners |
Most Outstanding Offensive Player: | Joe Andrews | Center for Sight |
Most Outstanding Defensive Player: | Don White | Car Center Roadrunners |
Most Valuable Player: | Don White | Car Center Roadrunners |
Manager of the Year: | Gene Schaen | Car Center Roadrunners |