2000 International Senior Softball World Championships Final Results
65+ Majors Preliminary Games Scores
Team | Score | Team | Score | |
Fairway Ford | 11 | Mitchell's Eastern States | 0 | |
Florida Investment Properties | 19 | Jersey Jaguars 65's | 6 | |
Fairway Ford | 8 | New York Statesmen | 1 | |
Florida Investment Properties | 20 | 65 Georgia Peaches | 8 | |
Mitchell's Eatern States | 9 | New York Statesmen | 1 | |
Jersey Jaguars 65's | 9 | 65 Georgia Peaches | 7 |
65+ Majors Championship Game Scores
Team | Score | Team | Score | |
Jersey Jaguars (65's) | 13 | New York Statesmen | 0 | |
Mitchells Eastern States | 9 | Georgia Peaches | 0 | |
Fairway Ford | 6 | Jersey Jaguars (65's) | 5 | |
Mitchells Eastern States | 13 | Florida Investment Properties | 11 | |
Jersey Jaguars (65's) | 17 | Georgia Peaches | 1 | |
Florida Investment Properties | 27 | New York Statesmen | 14 | |
Mitchells Eastern States | 15 | Fairway Ford | 5 | |
Florida Investment Properties | 20 | Jersey Jaguars (65's) | 8 | |
Fairway Ford | 5 | Florida Investment Properties | 3 | |
Fairway Ford | 18 | Mitchells Eastern States | 17 | |
Mitchells Eastern States | 6 | Fairway Ford | 4 |
65+ Majors Final Standings
Team | Won | Lost | Scored | Allowed |
1. Mitchells Eastern States | 4 | 1 | 60 | 38 |
2. Fairway Ford | 3 | 2 | 38 | 40 |
3. Florida Investment Properties | 2 | 2 | 75 | 40 |
4. Jersey Jaguars (65's) | 1 | 2 | 26 | 26 |
5. New York Statesmen | 0 | 2 | 14 | 40 |
5. Georgia Peaches | 0 | 2 | 1 | 26 |
65+ Majors All World Team
Edd Atteuberger | Jersey Jaguars (65's) |
Fred DeMartino | Jersey Jaguars (65's) |
Ray Rogener | New York Statesmen |
Bill Bainbridge | Georgia Peaches |
Milt Graffe | Florida Investment Properties |
Row Garnett | Florida Investment Properties |
Ted Battistona | Florida Investment Properties |
Bob Hruz | Mitchells Eastern States |
Hal Grier | Mitchells Eastern States |
Art Ehlers | Mitchells Eastern States |
Carl Nutter | Mitchells Eastern States |
Percy Coleman | Fairway Ford |
John Odell | Fairway Ford |
Brad Merrill | Fairway Ford |
Bob Fisher | Fairway Ford |
Most Outstanding Offensive Player: | Bob Kelly | Mitchells Eastern States |
Most Outstanding Defensive Player: | Hal Grier | Mitchells Eastern States |
Most Valuable Player: | Bob Hruz | Mitchells Eastern States |
Manager of the Year: | Frank Mitchell | Mitchells Eastern States |