1999 International Senior Softball World Championships Final Results
65+ Major Preliminary Play
| JC Chooz | def. | Mitchells Amerex | ||
| Car Center | def. | Mitchells Construction | ||
| 65 Georgia Peaches | def. | Penn Hills | ||
| NY Statesmen | def. | Florida Investment Properties | ||
| Fairway Ford | def. | JC Chooz | ||
| Mitchells Construction | def. | Mitchells Amerex | Loser to AAA | |
| Florida Investment Properties | def. | JC Chooz | Loser to AAA | |
| Mitchells Construction | def. | Penn Hills | Loser to AAA | |
| Georgia Peaches | def. | Car Center | ||
| Fairway Ford | def. | NY Statesmen | ||
| Florida Investment Properties | def. | Car Center | Loser to AAA | |
| NY Statesmen | def. | Mitchells Construction | Loser to AAA |
65+ Major Championship Play
| Florida Investment Properties | 15 | Fairway Ford | 10 | |
| NY Statesmen | 12 | Georgia Peaches | 0 | |
| NY Statesmen | 9 | Florida Investment Properties | 7 | |
| Fairway Ford | 11 | Georgia Peaches | 7 | Loser Eliminated |
| Fairway Ford | 13 | Florida Investment Properties | 10 | Loser Eliminated |
| Fairway Ford | 9 | NY Statesmen | 7 | |
| Fairway Ford | 10 | NY Statesmen | 1 | Loser Eliminated |
65+ Major Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Fairway Ford | 4 | 1 | 53 | 40 |
| 2. NY Statesmen | 2 | 2 | 35 | 26 |
| 3. Florida Investment Properties | 1 | 2 | 32 | 32 |
| 4. Georgia Peaches | 0 | 2 | 7 | 23 |
65+ Major All World Tournament Selections
| Player | Team |
| Bill Bienbridge | Georgia Peaches |
| Mario Gonzales | Florida Investment Properties |
| Les Plumb | Florida Investment Properties |
| Gordon Royce | Florida Investment Properties |
| Marty Paris | NY Statesment |
| Buddy Wright | NY Statesment |
| Frank Guerierro | NY Statesment |
| Bobby Brouwer | NY Statesment |
| Bob Conk | NY Statesment |
| Duf Sfreddo | Fairway Ford |
| Bob Ezell | Fairway Ford |
| Don Dangleis | Fairway Ford |
| Bob Bedolla | Fairway Ford |
| Brian Callahan | Fairway Ford |
| Ron Pearce | Fairway Ford |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: Most Home Runs: Manager of the Year: |
Jack Kane Ron Schwartz Steve Hill - Carlos Becerra |
NY Statesmen Fairway Ford Fairway Ford - Fairway Ford |


