2008 ISF Senior World Cup
June 20, 21& 22, 2008
60+ B DIVISION
Championship Scores

|
60+ B DIVISION
|
||
| McCalls Outlaws | George Morgan | White Hall, MD |
| Penn Hills 60s | Joe Battista | Pittsburgh, PA |
| Secure Horizon | Ben Jones | Richmond, VA |
| Tidewater Patriots | John Argilan | Virginia Beach, VA |
|
60+ C DIVISION
|
||
| Dayton Legends 60+ | Frederick Early | Dayton, OH |
| Spring-Ford 60+ | Tom Schadt | Birdsboro, PA |
60+ B All-World Team |
|||
| Team | Batting Avg. | HR's | |
| Chuck Croswell | McCalls Outlaws - MD | ||
| Bill Walsh | McCalls Outlaws - MD | ||
| Steve Doehring | McCalls Outlaws - MD | ||
| Ray Banks | McCalls Outlaws - MD | ||
| Rick Henry MVP | McCalls Outlaws - MD | ||
| Sam Smith | Secure Horizon - VA | ||
| James Ross | Secure Horizon - VA | ||
| Bob Brown | Secure Horizon - VA | ||
| Larry Crane | Secure Horizon - VA | ||
| George Hogan | Tidewater Patriots - VA | ||
| Phil Hobbs | Tidewater Patriots - VA | ||
| Gene White | Tidewater Patriots - VA | ||
| Eddie Anthony | Penn Hills 60's - PA | ||


