2001 International Senior Softball World Championships Final Results
70+ Majors Preliminary Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| H & W Sports | 12 | Car Center Roadrunners | 11 |
| Car Center Roadrunners | 10 | Southern Cal Jets | 9 |
| H & W Sports | 22 | Southern Cal Jets | 10 |
70+ Majors Championship Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Car Center Roadrunners | 5 | Southern Cal Jets | 4 |
| H & W Sports | 11 | Car Center Roadrunners | 8 |
| Car Center Roadrunners | 18 | Southern Cal Jets | 6 |
| Car Center Roadrunners | 22 | H & W Sports | 4 |
| Car Center Roadrunners | 18 | H & W Sports | 4 |
70+ Majors Final Standings
| Rank | Team | Wins | Loss | Scored | Allowed |
|---|---|---|---|---|---|
| 1. | Car Center Roadrunners | 4 | 1 | 71 | 29 |
| 2. | H & W Sports | 1 | 2 | 19 | 48 |
| 3. | Southern Cal Jets | 0 | 2 | 10 | 23 |
70+ Majors All World Team
| Player | Team |
|---|---|
| Al Alfaro | Southern Cal Jets |
| Everett Arnold | Car Center Roadrunners |
| Hoy Casto | H & W Sports |
| Ed Edwards | H & W Sports |
| Tom Enomoto | Southern Cal Jets |
| Joe Glascock | H & W Sports |
| Donnye Gsell | Car Center Roadrunners |
| Paul Janke | Southern Cal Jets |
| Don Kirk | H & W Sports |
| Roger Kirk | H & W Sports |
| Lou Kranz | Southern Cal Jets |
| Chuck Reynolds | Southern Cal Jets |
| Bill Rothermel | Car Center Roadrunners |
| Don White | Car Center Roadrunners |
| Wimpy Zombro | Car Center Roadrunners |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Joe Fogilo | Car Center Roadrunners |
| Most Outstanding Offensive Player: | Dominick Pasquariello | Car Center Roadrunners |
| Most Outstanding Defensive Player: | Francis Rogg | H & W Sports |
| Manager of the Year: | Don White | Car Center Roadrunners |


