2001 International Senior Softball World Championships Final Results
55+ Majors Preliminary Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Thomas Engineering | 23 | 42nd Street | 11 |
| Florida Crush | 18 | DDI Leasing | 12 |
| Thomas Engineering | 18 | Faith Electric | 17 |
| REKCO | 19 | Lady Luck | 7 |
| Faith Electric | 20 | 42nd Street | 19 |
| Florida Crush | 18 | REKCO | 8 |
| Lady Luck | 15 | DDI Leasing | 3 |
55+ Majors Championship Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Thomas Engineering | 32 | DDI Leasing | 8 |
| REKCO | 13 | 42nd Street | 11 |
| Lady Luck | 20 | Faith Electric | 14 |
| Florida Crush | 7 | Norelco/NY Statesmen | 0 |
| 42nd Street | 23 | DDI Leasing | 3 |
| Faith Electric | 7 | Norelco/NY Statesmen | 0 |
| Thomas Engineering | 13 | REKCO | 6 |
| Lady Luck | 15 | Florida Crush | 14 |
| Faith Electric | 19 | REKCO | 18 |
| Florida Crush | 21 | 42nd Street | 20 |
| Lady Luck | 24 | Thomas Engineering | 22 |
| Faith Electric | 30 | Florida Crush | 18 |
| Thomas Engineering | 16 | Faith Electric | 10 |
| Thomas Engineering | 14 | Lady Luck | 2 |
| Thomas Engineering | 24 | Lady Luck | 7 |
55+ Majors Final Standings
| Rank | Team | Wins | Loss | Scored | Allowed |
|---|---|---|---|---|---|
| 1. | Thomas Engineering | 5 | 1 | 121 | 57 |
| 2. | Lady Luck | 3 | 2 | 68 | 88 |
| 3. | Faith Electric | 3 | 2 | 80 | 72 |
| 4. | Florida Crush | 2 | 2 | 60 | 65 |
| 5. | 42nd Street | 1 | 2 | 54 | 57 |
| 5. | REKCO | 1 | 2 | 37 | 43 |
| 7. | Norelco/NY Statesmen | 0 | 2 | 0 | 14 |
| 7. | DDI Leasing | 0 | 2 | 11 | 55 |
55+ Majors All World Team
| Player | Team |
|---|---|
| Charlie Adcock | Faith Electric |
| Danny Ballard | Thomas Engineering |
| Herbert Bland | REKCO |
| Hank Cluess | Lady Luck |
| Kenny Deibel | Florida Crush |
| George Hadel | Thomas Engineering |
| Larry Mosser | Lady Luck |
| Jim Peacock | Lady Luck |
| Sammy Pearson | Thomas Engineering |
| Mike Pickett | Faith Electric |
| Max Reed | Florida Crush |
| Eddie Ritter | Thomas Engineering |
| Jack Robinson | 42nd Street |
| Jay Russell | Faith Electric |
| Chuck Stuart | Lady Luck |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Jerry Conner | Thomas Engineering |
| Most Outstanding Offensive Player: | Tommy Tudor | Thomas Engineering |
| Most Outstanding Defensive Player: | Bob Porto | Lady Luck |
| Most Home Runs: | Jerry Conner | Thomas Engineering |
| Manager of the Year: | Lefty Dwiggins & R B Thomas |
Thomas Engineering |


