| Article Index |
|---|
| 60+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
60+ AAA DIVISION
| 1. | Cash 4 College | Ray Murphy | New Egypt, NJ |
| 2. | Central New York | Ivan Purdy | Baldwinsville, NY |
| 3. | Maryland Olde Crabs | Jim Sczepanski | Highland, MD |
| 4. | Monkey Joe's Big Nut 60 | Joe Bush | Cherry Hill, NJ |
| 5. | Papa John's AC | Ronald Boyer | Circleville, OH |
| 6. | Richmond Classics | Bill Woodson | Mechanicsville, VA |
| 7. | Tidewater 60s | Anthony Smith | Virginia Beach, VA |
| 8. | Virginia Cavaliers | George Hersey | Great Falls, VA |
Legend: TEAMNAME - Score

60+ AAA Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Papa John's AC |
4
|
0
|
72
|
15
|
|
2
|
Virginia Cavaliers |
3
|
2
|
74
|
75
|
|
3
|
Central New York |
3
|
2
|
88
|
78
|
|
4
|
Richmond Classics |
2
|
2
|
68
|
57
|
|
5
|
Maryland Olde Crabs |
1
|
2
|
31
|
45
|
|
5
|
Monkey Joe's Big Nut 60 |
1
|
2
|
23
|
40
|
|
7
|
Cash 4 College |
0
|
2
|
19
|
34
|
|
7
|
Tidewater 60s |
0
|
2
|
12
|
43
|
PAPA JOHN'S AC
2002 WORLD CHAMPIONS
ISSA AAA DIVISION

60+ AAA All World Team
| Player | Team |
|---|---|
| Kelley Boyer | Papa John's AC |
| Donnie Breen | Papa John's AC |
| Bill Goedde | Papa John's AC |
| Charley Riggs | Papa John's AC |
| Mike Hayes | Papa John's AC |
| John Flor | Papa John's AC |
| Tom Ramberg | VA Cavaliers |
| Joe Hitts | VA Cavaliers |
| Paul Gigley | VA Cavaliers |
| Larry Scarlata | VA Cavaliers |
| Lou Makin | VA Cavaliers |
| Ivan Purdy | Central NY |
| Len Bechetti | Central NY |
| Olin Henneman | Central NY |
| Frank Gordon | Central NY |


