| Article Index |
|---|
| 50+ Major Plus |
| Champion Scores |
| All Pages |
Page 2 of 2
|
||||||||||
50+ Majors Plus Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
REKCO
|
2
|
0
|
56
|
25
|
|
2
|
Promotion Sportswear
|
0
|
2
|
25
|
56
|
Legend: TEAMNAME - Score
REKCO
2002 WORLD CHAMPIONS
ISSA MAJORS PLUS DIVISION
50+ Majors Plus All World Team
| Player | Team |
|---|---|
| Russ Casey | Promotion Sportswear |
| Chip Cregar | Promotion Sportswear |
| Andy Snyder | Promotion Sportswear |
| Tony Vodola | Promotion Sportswear |
| Homer Winbush | Promotion Sportswear |
| Miak Santo | Promotion Sportswear |
| Frank Bender | Promotion Sportswear |
| Tom Domell | RECKO |
| Jay Smith | RECKO |
| Don Clatterbough | RECKO |
| Andy Zitnay | RECKO |
| Dale Chenault | RECKO |
| Willie Tipton | RECKO |
| Phil Biedrowski | RECKO |
| Gary G. | RECKO |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Berry Roach | RECKO |
| Most Outstanding Offensive Player: | Billy Cameron | RECKO |
| Most Outstanding Defensive Player: | Bill McKelvey | Promotion Sportswear |
| Most Homeruns | Don Clatterbough | RECKO |
| Manager of the Year | Bob Kuykendoll |




