| Article Index |
|---|
| 65+ AA |
| Champion Scores |
| All Pages |
65+ AA PLUS DIVISION
Final Results
Registered Teams
|
65+ AA DIVISION
|
||
| Akron Silver Stars | James Pearcy | Akron, OH |
| Ancient Mariners | Mahlon Edwards | Virginia Beach, VA |
| Karousel Kids | Bill Lane | Binghamton, NY |
| Montgomery 65ers | Lou Franke | Silver Spring, MD |
| T - Graphics | Robert Jones | Charleston, WV |
| Tri-County Office Equipment | Bill Poland | Linthicum, MD |
| VA Crackerjacks | Max Clay | Reston, VA |
| Virginians 65+ | Worther Butler | Richmond, VA |
| Penn Hills Chiefs (70+) | Lew Grell | Pulaski, PA |

TEAM
1. T-Graphics
2. Karousel Kids
3. VA Crackerjacks
4. Virginians 65+
5. Penn Hills Chiefs*
5. Montgomery 65ers
7. Tri-County Office Equipm
7. Akron Silver Stars
9. Ancient Mariners
*Named 70+ AA Champion
ALL WORLD TEAM
65+ AA DIVISION
|
Player
|
Team
|
| Jack Abshire | T-Graphics |
| Curt Akers | T-Graphics |
| Leonard Becchetti | Karousel |
| Bobby Lawson | T-Graphics |
| Len Pfeifer | Virginia Crackerjacks |
| R. C. Phillippi | Virginia Crackerjacks |
| Richard Poliquin | Karousel Kids |
| Bob Price | Virginians |
| Allan Sheridan | Karousel Kids |
| Mickey Syndenstricker | T-Graphics |
| Frank Trimble | Montgomery 65ers |
| Ray Zornes | T-Graphics |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player | : Jack Baisden | T-Graphics |
| Best Offensive Player: | Dave Swartzwelder | T-Graphics |
| Best Defensive Player: | George Deloff | Karousel Kids |
| Manager: | Robert “Red” Jones | T-Graphics |


