| Article Index |
|---|
| 60+ AA |
| Champion Scores |
| All Pages |
60+ AA DIVISION
Final Results
Legend: TEAMNAME - Score
Registered Teams
|
60+ AA DIVISION
|
||
| Charlottsville Retreads | Larry Stremikis | Charlottesville, VA |
| Georgia Nuggets | Ed Davis | Grayson, GA |
| NASSA Flooring | Louis Capirchio | Cranston, RI |
| Spring-Ford 60+ | Thomas Schadt | Birdsboro, PA |
| Team Naples 60s | Frank Galuppo | Naples, FL |
TEAM
1. Georgia Nuggets
2. Team Naples 60s
3. Spring – Ford 60+
4. Charlottesville Retreads
5. NASSA Flooring
ALL WORLD TEAM
60+ AA DIVISION
|
Player
|
Team
|
| Sid Adams | NASSA Flooring |
| Bill Bigham | Georgia Nuggets |
| Marty Calhoun | Team Naples |
| Herb Craddock | Charlottesville Retreads |
| Gene Hetrick | Spring - Ford |
| Don Howard | Team Naples |
| Barry Koons | Spring – Ford |
| Tols Mahaloff | Team Naples |
| Pete Manoles | Georgia Nuggets |
| Mack Roper | Georgia Nuggets |
| Tom Sims | Georgia Nuggets |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Verlyn Hammond | Georgia Nuggets |
| Best Offensive Player: | Jim Smith | Georgia Nuggets |
| Best Defensive Player: | Cink Pigott | Team Naples |
| Manager: | Ed Davis | Georgia Nuggets |


