| Article Index |
|---|
| 50+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
50+ AAA DIVISION
|
||
| Chesapeake Pirates | Tom Davis | Chesapeake, VA |
| Computer Solutions | Sonny Hufton | Virginia Beach, VA |
| Dizzy Tigers | William Johnson | Newport News, VA |
| Harris Financial Bandits | Mike Bazulis | Delran, NJ |
| High Street Bucs | Pat Carey | Reisterstown, MD |
| Indiana Classics | Russell Wilhoit | Greensburg, IN |
| Joe B's AC | Dick Baratte | Rockville, MD |
| Murphy's Law | Chet Young | Springfield, VA |
| Orthopaedic Rehab | Tony Evans | Michigan Center, MI |
| Pill & Pill, Attorneys | Rick Pill | Martinsburg, WV |
| Romans | Ray Hairston | Baltimore, MD |
| Silver Legends | Tony Ninni | Akron, OH |
| Silver Spring Mining Co. | Dan McLain | Fallston, MD |


| TEAM |
W
|
L
|
RS
|
RA
|
| 1. Murphy's Law |
5
|
1
|
117
|
74
|
| 2. Orthopaedic Rehab |
4
|
2
|
90
|
65
|
| 3. Silver Legends |
4
|
2
|
89
|
61
|
| 4. Computer Solutions |
4
|
2
|
79
|
66
|
| 5. High Street Bucs |
2
|
2
|
67
|
50
|
| 5. Silver Spring Mining Co. |
2
|
2
|
45
|
54
|
| 7. Romans |
2
|
2
|
54
|
65
|
| 7. Indiana Classics |
1
|
2
|
33
|
41
|
| 9. Pill & Pill, Attorneys |
1
|
2
|
32
|
63
|
| 9. Dizzy Tigers |
0
|
2
|
5
|
24
|
| 9. Harris Financial Bandits |
0
|
2
|
33
|
40
|
| 9. Joe B's AC |
0
|
2
|
13
|
40
|
| 13. Chesapeake Pirates |
0
|
2
|
0
|
14
|
ALL WORLD TEAM
50+ AAA DIVISION
|
Player
|
Team
|
| Bob Bradley | Silver Legends |
| Jack Cantrell | Murphy’s Law |
| Ron Clark | Indiana Classics |
| Craig Fairbanks | Orthopaedic Rehab |
| Alan Gillespie | Murphy’s Law |
| Kirk Jancse | Murphy’s Law |
| Randy Lewis | Murphy’s Law |
| Marvin Middleton | Romans |
| Jim Muncy | High Street Bucs |
| Tom Nola | Silver Legends |
| Jim Munch | High Street Bucs |
| Jerry Surber | Orthopaedic Rehab |
| Jeff Toburen | Orthopaedic Rehab |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Billy Cameron | Murphy’s Law |
| Best Offensive Player: | Charlie Heeringa | Ortho Rehab |
| Best Defensive Player: | Louie Benitez | Murphy’s Law |
| Manager: | Chet Young | Murphy’s Law |


