| Article Index |
|---|
| 50+ Major Plus |
| Champion Scores |
| All Pages |
Page 2 of 2
|
50+ Major Plus DIVISION
|
||
| Campbell Tire | Glenn Dixon | Plainfield, IN |
| Damon's Grill | Mike Rose | Joppa, MD |
| Extra Innings Softball | Chris Williams | Glen Allen, VA |
| Thermco | Stu Bookstein | South Yarmouth, MA |


| TEAM | W | L | RS | RA | |
| 1. | Thermco | 3 | 0 | 69 | 30 |
| 2. | Extra Innings | 1 | 2 | 54 | 61 |
| 3. | Campbell Tire | 0 | 2 | 20 | 52 |
ALL WORLD TEAM
50+ MAJOR PLUS DIVISION
|
Player
|
Team
|
| Joe Czarnecki | Thermco |
| Glenn Dixon | Campbell Tire |
| Gary Hicks | Extra Innings |
| Mike Hildebrand | Extra Innings |
| Charlie Howe | Extra Innings |
| Bill Koleszar | Campbell Tire |
| Frank Oneil | Thermco |
| Gary Richter | Thermco |
| Dave Williams | Thermco |
|
Award
|
Player
|
Team
|
|---|---|---|
|
Most Valuable Player:
|
Charles Cryger | Thermco |
| Best Offensive Player: | Dennis Tuck | Extra Innings |
| Best Defensive Player: | Bill McCluskey | Thermco |
| Manager: | Sal Candelora | Thermco |


