| Article Index |
|---|
| 65+ AA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
65+ AA DIVISION
|
||
| Houston Texans | Chuck Towne | Houston, TX |
| Montgomery County 65ers | Lou Franke | Silver Spring, MD |
| Prince William All Stars | Dave Lickiss | Dale City, VA |
| TriCounty Office Equip. | Bill Poland | Linthicum, MD |
| Virginians 65 | Woody Patterson | Richmond, VA |



Tri-County Office Equipment
65+ AA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Tri-County Office Equipment | 3 | 0 | 37 | 11 |
| 2. Virginians | 2 | 2 | 39 | 31 |
| 3. Houston Texans | 2 | 2 | 33 | 38 |
| 4. Montgomery 65ers | 1 | 2 | 31 | 35 |
| 5. Prince William All Stars | 0 | 2 | 13 | 38 |
65+ AA All World Team
|
Player
|
Team
|
| Harry Banks | Montgomery County 65ers |
| John Cullen | Tri-County Office Equipment |
| Milton Entsminger | Virginians |
| Don Good | Tri-County Office Equipment |
| Ed Hutcherson | Virginians |
| Don Linebarger | Houston Texans |
| Bill Poland | Tri-County Office Equipment |
| Everett Sims | Houston Texans |
| Pete Snitzer | Prince William All Stars |
| Mason Tillman | Virginians |
| Jimmy Williford | Tri-County Office Equipment |
| Most Valuable Player: |
Davin Cooper Tri-County Office |
| Best Offensive Player: | George Johnson Tri-County Office |
| Best Defensive Player: | Doc Litchfield Virginians |
| Manager: | Earle Orme, Jr. Tri-County Office |


