| Article Index |
|---|
| 60+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
60+ AAA DIVISION
|
||
| Akron Silver Masters | Fred Schordock | Fairlawn, OH |
| Cash 4 College | Ray Murphy | New Egypt, NJ |
| Monkey Joe's Big Nut Co. | Joe Bush | Cherry Hill, NJ |
| VACAR Stars | Mike Zindorf | Richmond, VA |


Monkey Joe’s Big Nut Co.
60+ AAA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Monkey Joe’s Big Nut Co. | 3 | 0 | 49 | 19 |
| 2. VACAR Stars | 2 | 2 | 38 | 45 |
| 3. Cash 4 College | 1 | 1 | 29 | 27 |
| 4. Akron Silver Masters | 0 | 2 | 8 | 33 |
60+ AAA All World Team
|
Player
|
Team
|
|
Dave Atkinson |
Akron Silver Masters |
| Larry Brown | VACAR Stars |
| Don Chamberlain | Monkey Joe’s Big Nut Co. |
| Mike Dudley | VACAR Stars |
| Fred Eggelston | Cash 4 College |
| Jerry Keller | Monkey Joe’s Big Nut Co. |
| Leigh Klinger | Monkey Joe’s Big Nut Co. |
| Mike McLaughlin | Monkey Joe’s Big Nut Co. |
| Larry Stremikis | VACAR Stars |
| Most Valuable Player: |
Joe Bush Monkey Joe’s Big Nut Co. |
| Best Offensive Player: | Pete Holden Monkey Joe’s Big Nut Co. |
| Best Defensive Player: | Frank Shutwell VACAR Stars |
| Manager: | Monkey Joe’s Big Nut Co. |


