| Article Index |
|---|
| 50+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
50+ AAA DIVISION
|
||
| Dudley Martin Jokers | Nolan Forness | Alexandria, VA |
| High Street Bucs | Pat Carey | Reisterstown, MD |
| Pill and Pill | Rick Pill | Martinsburg, WV |
| Romans | James Lesane | Baltimore, MD |
| Seven Softball | Pierce Jones | Baltimore, MD |
| Southern Softball | Dale McWhorter | Gardendale, AL |
| Strabane SNPJ | Bob Wagner | Hickory, PA |
| Tri-State Merchants | Chuck Luppy | Wilmington, DE |
| Triangle Cobras | Graham Stroud | Franklinton, NC |
| Turnpike Ford | Gary Stepp | Charleston, WV |



Seven Softball
50+ AAA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Seven Softball | 5 | 0 | 100 | 34 |
| 2. Dudley Martin Jokers | 4 | 2 | 82 | 76 |
| 3. Southern Softball | 2 | 2 | 59 | 60 |
| 4. High Street Bucs | 3 | 2 | 60 | 60 |
| 5. Tri-State Merchants | 1 | 2 | 29 | 46 |
| 5. Triangle Cobras | 1 | 2 | 37 | 54 |
| 7. Pill and Pill | 1 | 2 | 39 | 40 |
| 7. Romans | 1 | 2 | 19 | 39 |
| 9. Strabane SNPJ | 0 | 2 | 22 | 26 |
| 9. Turnpike Ford | 0 | 2 | 22 | 34 |
50+ AAA All World Team
|
Player
|
Team
|
|
Ronald Bloney |
Seven Softball |
| Russ Delseni | Southern Softball |
| Nolan Forness | Dudley Martin Jokers |
| Ricky Grimm | Seven Softball |
| George Howard | Tri-State Merchants |
| Alan Johnson | Seven Softball |
| Mike Martin | Dudley Martin Jokers |
| Pat Murphy | Dudley Martin Jokers |
| William “Bean” Parker | Seven Softball |
| John Patterson | Romans |
| Jerry Ranels | Pill & Pill |
| J. Ross Roberts | High Street Bucs |
| Johnny Stanford | Southern Softball |
| Ricky Wadford | Triangle Cobras |
| Most Valuable Player: |
Wayne Belt Seven Softball |
| Best Offensive Player: | Reggie Brown Seven Softball |
| Best Defensive Player: | Mike Higgins Dudley Martin |
| Manager: | Pierce Jones Seven Softball |


