| Article Index |
|---|
| 65+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
65+ AAA DIVISION
|
||
| Georgia Nuggets | Ed Davis | Grayson, GA |
| Hamil's | Ted Lawson | Reisterstown, MD |
| Karousel Kids | Bill Lane | Binghampton, NY |
| Midwest Geezer 65s | Glenn Groebli | Huntley, IL |
| T-Graphics | Robert "Red" Jones | Charleston, WV |
| Virginia Cavaliers | George Hersey | Great Falls, VA |


Georgia Nuggets
65+ AAA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Georgia Nuggets | 4 | 1 | 66 | 25 |
| 2. T-Graphics | 4 | 2 | 38 | 49 |
| 3. Midwest Geezer 65s | 2 | 2 | 27 | 25 |
| 4. Hamil’s | 1 | 2 | 12 | 29 |
| 5. Karousel Kids | 0 | 2 | 7 | 13 |
| 5. Virginia Cavaliers | 0 | 2 | 4 | 13 |
65+ AAA All World Team
|
Player
|
Team
|
|
Curt Akers |
T-Graphics |
| Cecil Bice | Georgia Nuggets |
| Bill Bigham | Georgia Nuggets |
| Thurlow Carey | Hamel’s |
| Frank Curinga | Karousel Kids |
| Melvin Davis | Gerogia Nuggets |
| Tony Giannini | Virginia Cavaliers |
| Glenn Groebli | Midwest Geezer 65s |
| Ray Hafertepe | Midwest Geezer 65s |
| Bobby Lawson | T-Graphics |
| Donnie Sizemore | T-Graphics |
| Charlie Strong | Georgia Nuggets |
| Most Valuable Player: |
Verlon Hammon Georgia Nuggets |
| Best Offensive Player: | Joe Daniel Georgia Nuggets |
| Best Defensive Player: | Wayne Smith T-Graphics |
| Manager: | Ed Davis Georgia Nuggets |





