| Article Index |
|---|
| 60+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
Registered Teams
|
60+ AAA DIVISION
|
||
| American Metal 60s | Michael Bloch | Twinsburg, OH |
| B/W Masters | Rodney Dorsey | Lanham, MD |
| Carolina Cardinals | Walt Gustafson | Apex, NC |
| Monkey Joe's Big Nut Co. | Joe Bush | Cherry Hill, NJ |
| Papa Johns AC | Kelley Boyer | Circleville, OH |
| Reruns Blue | Terry Leiden | Augusta, GA |
| Taylor Aviary | Robert Brown | Greene, RI |
| Tidewater Patriots | William Bowley | Virginia Beach, VA |
| Virginia Cavaliers | Chuck Bailey | Fairfax, VA |

| TEAM |
W
|
L
|
RS
|
RA
|
| 1. Virginia Cavaliers |
4
|
0
|
55
|
20
|
| 2. Papa Johns AC |
3
|
2
|
39
|
49
|
| 3. Reruns Blue |
3
|
2
|
76
|
48
|
| 4. American Metal 60s |
2
|
2
|
45
|
45
|
| 5. B/W Masters |
2
|
2
|
39
|
64
|
| 5. Monkey Joe’s Big Nut Co. |
1
|
2
|
28
|
37
|
| 7. Carolina Cardinals |
1
|
2
|
29
|
29
|
| 7. Tidewater Patriots |
0
|
2
|
14
|
23
|
| 9. Taylor Aviary |
0
|
2
|
24
|
34
|
ALL WORLD TEAM
60+ AAA DIVISION
|
Player
|
Team
|
| Joe Bush | Monkey Joe’s Big Nut |
| Larry Crane | Carolina Cardinals |
| Carl Dean | Virginia Cavaliers |
| Joe Gall | Papa John’s |
| David Grathwohl | Papa John’s |
| Bobby Jackson | Reruns Blue |
| Woody Jarrell | Reruns Blue |
| Bobby Morris | B/W Masters |
| Tom Ramberg | Virginia Cavaliers |
| Jerry Sanford | Papa John’s |
| Bob Tavenner | Virginia Cavaliers |
| Doc Tutt | Virginia Cavaliers |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Tom Ramberg | Virginia Cavaliers |
| Best Offensive Player: | Doc Tutt | Virginia Cavaliers |
| Best Defensive Player: | Roger Lane | Papa John’s |
| Manager: | Chuck Bailey | Virginia Cavaliers |





