| Article Index |
|---|
| 50+ AA |
| Champion Scores |
| All Pages |
50+ AA DIVISION
Final Results
|
50+ AA DIVISION
|
||
| All Star Sports | Jackie Bell | Dale City, VA |
| Chicago Classics 50 | Steve Saeks | Northbrook, IL |
| DHS/Cardinal Wealth | Al Tefft | Annandale, VA |
| Dayton Legends 50+ | Danny Tipton | Dayton, OH |
| Dudley Martin Chevrolet | Nolan Forness | Bristow, VA |
| Ohio Silverado's | Terry McClaskey | Akron, OH |
| Pinnacle Pro Planning | Michael Valerio | Livonia, MI |
| Portsmouth Greyhound | Edward Jones, Sr. | Virginia Beach, VA |
| Strabane SNPJ #138 | Bob Wagner | Hickory, PA |
| TNT Sports Club | Charles Termine | Norristown, PA |
| Zeppelin | Chuck Hancock | Louisville, KY |


TEAM
1. Dudley Martin Chevrolet
2. Strabane SNPJ #138
3. Pinnacle Pro Planning
4. Zeppelin
5. All Star Sports
5. Dayton Legends 50+
7. DHS/Cardinal Wealth
7. Chicago Classics 50
9. Ohio Silverados
9. Portsmouth Greyhounds
9. TNT Sports Club
ALL WORLD TEAM
50+ AA DIVISION
|
Player
|
Team
|
| Jeff Bepko | All Star Sports |
| Bobby Daniels | Dudley Martin Chevrolet |
| David Jacek | Pinnacle Pro Planning |
| Auggie Lasalvia | Strabane/SNPJ |
| Bill Lowe | Strabane/SNPJ |
| Bill Merryman | Dudley Martin Chevrolet |
| Dale Ochodnikcy` | Pinnacle Pro Planning |
| Bobby Payne | Dudley Martin Chevrolet |
| Geno Perkins | Zeppelin |
| Al Tefft | DHS/Cardinal Wealth |
| Danny Tipton | Dayton Legends |
| John Wagner | Strabane/SNPJ |
| Lloyd Wolfe | Dudley Martin Chevrolet |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Nolan Forness | Dudley Martin Chev |
| Best Offensive Player: | Mike Higgins | Dudley Martin Chev |
| Best Defensive Player: | Rick Pokosovicch | Strabane/SNPJ |
| Manager: | Nolan Forness | Dudley Martin Chev |





