| Article Index |
|---|
| 70+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
70+ AAA DIVISION
| 1. | Cartridge Plus | Robert Stroup | Silver Spring, MD |
| 2. | Cornwell Plumbing | Frank Coban | Boca Raton, FL |
| 3. | Maryland Baysox | Raymond Reed | Baltimore, MD |
| 4. | Penn Hills Chiefs | Lew Grell | Pulaski, PA |
Legend: TEAMNAME - Score

70+ AAA Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Cornwell Plumbing |
3
|
0
|
65
|
27
|
|
2
|
Maryland Baysox |
2
|
2
|
43
|
47
|
|
3
|
Penn Hills Chiefs |
1
|
2
|
24
|
50
|
|
4
|
Cartridge Plus |
0
|
2
|
13
|
21
|
CORNWELL PLUMBING
2002 WORLD CHAMPIONS
ISSA AAA DIVISION

70+ AAA All World Team
| Player | Team |
|---|---|
| Barney Durbin | Cornwell Plumbing |
| Bill Eaton | Cornwell Plumbing |
| Charlie Rocque | Cornwell Plumbing |
| Phil Sideburn | Cornwell Plumbing |
| ROn Gendreau | Cornwell Plumbing |
| Frank Covan | Cornwell Plumbing |
| Paul McGillicuddy | Bay Sox |
| Charles Derrick | Bay Sox |
| George Horn | Bay Sox |
| Frank Kitzmiller | Bay Sox |
| Ray Reed | Bay Sox |
| Guy Brigida | Penn Hills |
| Ed Stockhausen | Penn Hills |
| Don Ashton | Penn Hills |
| Lew Grell | Penn Hills |





