| Article Index |
|---|
| 65+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
65+ AAA DIVISION
| 1. | Cash 4 College | Sam Hanson | New Egypt, NJ |
| 2. | Club Med Billiards | Karl Horst | Camp Hill, PA |
| 3. | Virginians Worth | Jow Fleming | Richmond, VA |
| 4. | Smith Barney Investments | Silvio Serafino | Pittsburgh, PA |
Legend: TEAMNAME - Score

65+ AAA Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Cash 4 College |
3
|
0
|
43
|
13
|
|
2
|
Smith Barney Investments |
2
|
2
|
30
|
30
|
|
3
|
Club Med Billiards |
1
|
2
|
13
|
29
|
|
4
|
Virginians Worth |
0
|
2
|
12
|
26
|
CASH 4 COLLEGE
2002 WORLD CHAMPIONS
ISSA AAA DIVISION

65+ AAA All World Team
| Player | Team |
|---|---|
| Billy Vangerwende | Cash 4 College |
| Bob "Chief" Pizzuti | Cash 4 College |
| Mickey McKnichols | Cash 4 College |
| Ben Baird | Cash 4 College |
| Jim Steiner | Cash 4 College |
| Bob Nami | Cash 4 College |
| Joe Muraco | Smith Barney |
| Brady Jones | Smith Barney |
| D. Batch Batchelor | Smith Barney |
| Robert Gulaskey | Smith Barney |
| Jack Sherbondy | Smith Barney |
| Tom Eberly | Club Med |
| Stanley Mikovich | Club Med |
| Jack Sandlerr | Club Med |
| Karl Horst | Club Med |


