| Article Index |
|---|
| 65+ Majors Plus |
| Champion Scores |
| All Pages |
Page 2 of 2
65+ Major Plus DIVISION
| 1. | FL Investment Prop. (M+) | Pat Devine | Lake Charles Shores, FL |
| 2. | Fairway Ford (M+) | Carlos Becerra | Placentia, CA |
| 3. | Mitchell's Eastern States(M+) | Ken Ryland | Beltsville, MD |
Legend: TEAMNAME - Score

65+ Major Plus Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Fairway Ford |
3
|
1
|
50
|
38
|
|
2
|
FL Investment Prop. |
2
|
2
|
39
|
49
|
|
3
|
Mitchell's Eastern States |
0
|
2
|
16
|
18
|
FAIRWAY FORD
2002 WORLD CHAMPIONS
ISSA MAJORS PLUS DIVISION

65+ Major Plus All World Team
| Player | Team |
|---|---|
| Jim Atkinson | Mitchell's Eastern States |
| Jay Solomon | Mitchell's Eastern States |
| Joe Krandon | Mitchell's Eastern States |
| Warren Watson | FL Investment Properties |
| Mario Gonzales | FL Investment Properties |
| Wayne Hughes | FL Investment Properties |
| Les Plump | FL Investment Properties |
| Milt Grahe | FL Investment Properties |
| Walt Loudes | FL Investment Properties |
| Ron Pearce | Fairway Ford |
| Percy Coleman | Fairway Ford |
| Al Kumm | Fairway Ford |
| Bob Kaump | Fairway Ford |
| Hugh Ord | Fairway Ford |
| Frank Morgan | Fairway Ford |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Duf S. Fredo | Fairway Ford |
| Most Outstanding Offensive Player: | Warren Watson | FL Investment Properties |
| Most Outstanding Defensive Player: | Dick Tasker | Fairway Ford |
| Manager of the Year: | Carlos Becerra | Fairway Ford |





