| Article Index |
|---|
| 55+ Major |
| Champion Scores |
| All Pages |
Page 2 of 2
55+ Major DIVISION
| 1. | 42nd Street/Charlie O's | David Violante | Johnston, RI |
| 2. | Houston Texans | Randal Hendricks | Spring, TX |
| 3. | MI 55/J&M Prop. Mgmt. | Joe Cole | Detroit, MI |
| 4. | Texas Legends | Frank Hillgardner | Arlington, TX |
| 5. | Tidewater 55s | Buddy Barrett | Portsmouth, VA |
Legend: TEAMNAME - Score

55+ Majors Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Houston Texans
|
3
|
0
|
51
|
16
|
|
2
|
MI 55/J&M Prop. Mgmt.
|
3
|
2
|
57
|
76
|
|
3
|
Texas Legends
|
2
|
2
|
54
|
59
|
|
4
|
Tidewater 55s
|
0
|
2
|
29
|
34
|
|
5
|
42nd Street/Charlie O's
|
0
|
2
|
20
|
26
|
HOUSTON TEXANS
2002 WORLD CHAMPIONS
ISSA MAJOR DIVISION

55+ Majors All World Team
| Player | Team |
|---|---|
| John Kinsel | Texas Legends |
| Blair Knappenberger | Texas Legends |
| Robert Moore | Texas Legends |
| Jim French | MI-55/J&M |
| Dan Ladd | MI-55/J&M |
| Ralph Cole | MI-55/J&M |
| Doug Dillar | MI-55/J&M |
| Rob Masson | MI-55/J&M |
| Sam Antoalanzio | MI-55/J&M |
| Manny Gonzales | Houston Texans |
| Mel Colwell | Houston Texans |
| Jim Cary | Houston Texans |
| Mike Araguz | Houston Texans |
| Larry Lopez | Houston Texans |
| Randy Hendricks | Houston Texans |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Billy Valdez | Houston Texans |
| Most Outstanding Offensive Player: | Larry Lopez | Houston Texans |
| Most Outstanding Defensive Player: | Gary Caraceiolo | MI-55/J&M |
| Most Home Runs: | Larry Lopez | Houston Texans |
| Manager of the Year: | Randy Hendricks | Houston Texans |





