| Article Index |
|---|
| 50+ Major |
| Champion Scores |
| All Pages |
Page 2 of 2
|
50+ Majors DIVISION
|
|||
| 1. | Bogey's Sports Bar | Norman Oliver | Burlington, NC |
| 2. | Brevard Strikers | Miles Sawvel | Melbourne, FL |
| 3. | Castrol/JPA Fast Mart | Mike Lally | Richmond, VA |
| 4. | Delux Bakery Masters | James Brahom | Mt. Holly, NJ |
| 5. | Joseph Chevrolet | Clyde Stafford | Ft. Thomas, KY |
| 6. | MDG 50 | Mike Rohleder | Glen Burnie, MD |
| 7. | New York Bandits | Douglas Delle Cave | Levittown, NY |
| 8. | Ohio Senior Buckeyes | Terry Walker | Cuyahoga, OH |
| 9. | Raiders | Bill Duncan | Forest Hill, MD |
| 10. | Schones Chiropractic | Tom Becker | Galloway, OH |
Legend: TEAMNAME - Score

50+ Major Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Brevard Strikers |
4
|
0
|
74
|
56
|
|
2
|
Joseph Chevrolet |
3
|
2
|
95
|
78
|
|
3
|
Ohio Senior Buckeyes |
4
|
2
|
119
|
108
|
|
4
|
Delux Bakery Masters |
2
|
2
|
66
|
71
|
|
5
|
New York Bandits |
2
|
2
|
67
|
55
|
|
5
|
Schones Chiropractic |
1
|
2
|
30
|
38
|
|
7
|
Castrol/JPA Fast Mart |
1
|
2
|
49
|
57
|
|
7
|
Bogey's Sports Bar |
1
|
2
|
25
|
50
|
|
9
|
MDG 50 |
0
|
2
|
28
|
36
|
|
9
|
Raiders |
0
|
2
|
17
|
21
|
BREVARD STRIKERS
2002 WORLD CHAMPIONS
ISSA MAJOR DIVISION

50+ Majors All World Team
| Player | Team |
|---|---|
| Ed Sandoni | Deluxe Bakery |
| Joe Maines | Deluxe Bakery |
| Mike Foote | Ohio Buckeyes |
| Rich Lemaster | Ohio Buckeyes |
| Terry Walker | Ohio Buckeyes |
| Dale Overman | Joseph Chevrolet |
| Waldbillig | Joseph Chevrolet |
| Bob Bosse | Joseph Chevrolet |
| TomSnyder | Joseph Chevrolet |
| Ray Brown | Strikers |
| Dave Knowles | Strikers |
| Dave Reed | Strikers |
| Jim Lyle | Strikers |
| Bobby Martin | Strikers |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Mike Walker | Strikers |
| Most Outstanding Offensive Player: | Dale Overman | Joseph Chevrolet |
| Most Outstanding Defensive Player: | Stephen Ross | Strikers |
| Most Home Runs | Carl Walboi | Strikers |
| Manger of the Year: | Miles Sawvell | Strikers |





